Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | Cypress Keep DT Preliminary |
CourseWalk ID: | 8488 |
Event Date: | 01.04.2017 |
Level: | Preliminary |
Official Distance: | 3.362 km |
Speed: | 9 km/h |
Optimum Time: | 21:14 |
Time Limit: | 42 :28 |
Event Website: | http://cypresskeep.com/ |
Location: | 4909 Stanley Road |
City: | Plant City |
State: | Florida |
Country: | USA |
Recorded By: | PorterJH |
Statistics: | 459 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |