Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | Sprint Backen 1 Km |
CourseWalk ID: | 5030 |
Event Date: | 02.08.2015 |
Level: | Sprint Skate Skiing |
GPS Distance: | 1.107 km |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.mitthjartahalsa.se |
Location: | Mitt Hjärta Backen |
City: | Delsbo |
State: | Gävleborgs län |
Country: | Sverige |
Recorded By: | Eskilhammarstrom |
Notes: | Skating Skiing Vinter |
Statistics: | 438 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |