Get the ad free experience!

# Time Distance
Start
Obstacle 1 6:59 0.029 km
Obstacle 2 14:12 0.059 km
Obstacle 3 22:02 0.092 km
Obstacle 4 30:11 0.126 km
Obstacle 5 41:10 0.172 km
Obstacle 6 57:34 0.240 km
Obstacle 7 62:26 0.260 km
Obstacle 8 75:41 0.315 km
Obstacle 9 81:56 0.341 km
Obstacle 10 94:05 0.392 km
Obstacle 11 98:10 0.409 km
Obstacle 12 115:00 0.479 km
Obstacle 13 130:06 0.542 km
Obstacle 14 133:44 0.557 km
300 m to the Finish Line 133:51 0.558 km
Obstacle 15 141:07 0.588 km
Obstacle 16 155:13 0.647 km
Obstacle 17 164:07 0.684 km
Obstacle 18 172:21 0.718 km
Obstacle 19 191:21 0.797 km
Obstacle 20 199:34 0.832 km
Finish 205:51 0.858 km

Export to Excel

Get the ad free experience!